$21 450
$17 160
21 450 ₽
Доступно 3 модели для сравнения.
Характеристика | MIT Monolit‑1.4к 1 950 000 ₽ В наличии | MIT Monolit‑1.3к 1 400 000 ₽ В наличии | MIT Monolit‑1.2к 1 000 000 ₽ В наличии |
---|---|---|---|
Additional Features | 3D‑моделирование сваи; поддержка 2–4 шумовых трубок | Интеллектуальная интерпретация сигналов; обновление ПО по Wi‑Fi; расширенный софт отчётов | Измерение глубины/ширины трещин; определение прочности бетона |
Channels(pcs) | 4 | 3 | 2 |
Memory | 32 ГБ | 32 ГБ (HDD) | 16 ГБ + U‑диск |
Screen | 12" цветной сенсорный ЖК | 12,1" цветной сенсорный ЖК промышленного класса | 10,1" цветной ЖК (1280×800) |
Temperature(℃) | −20…+50 | −20…+60 | −20…+60 |
Time Range(µс) | 0,025–2000 / до 80 000 000 | 0,025–2000 / до 4 096 000 | 0,025–2000 / до 4 096 000 |
Weight(кг) | 3.6 | 3.5 | 1.8 |
The device detects defects in concrete structures with precision up to 1 cm, ensuring reliable quality control of piles and foundations
From 2 to 4 channels (depending on the model) allow for more accurate and comprehensive measurements from different sides of the object under study
The replaceable battery provides continuous operation for more than 8 hours, allowing for all measurements on site without recharging
The built-in software automatically collects and interprets echo pulses, making it easier to identify defects and assess concrete homogeneity
The ability to build three-dimensional models of piles allows for visual assessment of the internal structure and detection of hidden defects