$242
$218
242 ₽
Доступно 5 моделей для сравнения.
| Характеристика | MIT RM-A100 Код: МИТ РМ‑А100 $22 000 В наличии | MIT RM-A300 Код: МИТ РМ‑А300 $28 050 В наличии | MIT RM-A600 Код: МИТ РМ‑А600 $35 200 В наличии | MIT RM-A1000 Код: МИТ РМ‑А1000 $40 150 В наличии | MIT RM-AT1000 Код: МИТ РМ‑АТ1000 $42 790 В наличии |
|---|---|---|---|---|---|
Accuracy class | - | - | - | - | 1 |
Dimensions (L×W×H), mm | 530×390×1700 | 580×410×1800 | 640×460×2000 | 780×540×2120 | - |
Flat specimen grip, thickness mm | 0–15 | 0–15 | 0–20 | 0–40 | - |
Flat specimen grip, width mm | 75 | 75 | 80 | 90 | - |
Max. tensile distance, mm | 650 | 650 | 680 | 700 | - |
Maximum load, kN | 100 | 300 | 600 | 1000 | - |
Measurement range, % of full scale | - | - | - | - | 4%-100% |
Power supply, V | - | - | - | - | 380В ±10%, 1.5 кВт |
Round specimen grip, Ø mm | 6–20 | 10–28 | 13–36 | 14–40 | - |
Testable cable diameter, mm | - | - | - | - | до 15.2 |
Testing speed, mm/min | - | - | - | - | регулируемая, до 300 |
Weight, kg | 1100 | 1300 | 1600 | 2100 | - |
The machine provides Class 1 (±1%) measurement accuracy, ensuring reliable test results for any materials across a wide range of loads.
Microcomputer control and servo-hydraulic drive enable automated testing with minimal operator intervention, reducing human error and increasing productivity.
The equipment is suitable for testing a wide range of materials: from metal products (rebar, wire, sheet metal) to concrete and plastics, making it indispensable for construction laboratories and production quality control.
The 6-column structure with an external hydraulic cylinder provides high rigidity and stability during testing even at maximum loads, ensuring a long service life of the equipment.
5 questions
3 reviews
Coming soon
Video is being processed
Coming soon
Подробное руководство по использованию прибора
Video is being processed
Coming soon
Пошаговая инструкция по первоначальной настройке
Video is being processed
Coming soon
Рекомендации по техническому обслуживанию